E-Maxx Features List
Feature | Benefit | E-Maxx 1 | E-Maxx 2 | E-Maxx 3 |
SPLINK offsite use | Work off site through the internet and program & reprogram SPPRO | ü | ü | ü |
SPLINK onsite use | Work on site through the LAN and program & reprogram SPPRO, install firmware | ü | ü | ü |
Single phase remote programming | Single phase site can be programmed off site | ü | ü | ü |
Two phase remote programming | Two phase site can be programmed off site | û | ü | ü |
Three phase | Three phase site can be programmed off site | û | û | ü |
Combine data and display | Can combine data from each SPPRO at a multiphase site and show as one value on a | ü | ü | ü |
Start/stop | Remotely control the generator | ü | ü | ü |
Units own firmware update | Update the firmware on the device itself | ü | ü | ü |
Access levels | Purchaser/installer/owner/guest/contractor | ü | ü | ü |
Multi installer programming | Multiple installers can log in at the same time and assist each other with programming while data is still logged off site | ü | ü | ü |
Large data cache | Buffers data if internet connection is lost and synchronises when reconnected (great for house boats) | ü | ü | ü |
Ethernet connect | Connect to network via LAN | ü | ü | ü |
SSL | Secure connections using SSL certificates used for security of connection | ü | ü | ü |
Single phase remote viewing | Single phase site can be viewed off site using stored data | ü | ü | ü |
Two phase remote viewing | Two phase site can be viewed off site using stored data | û | ü | ü |
Three phase remote viewing | Three phase site can be viewed off site using stored data | û | û | ü |
Dashboard | Easy, user friendly and animated dashboard | ü | ü | ü |
Realtime data | Real time animated/visual power flow of the SP PRO system | ü | ü | ü |
Graphs | Historical graphs of energies and battery SoC, ranging from hourly to years | ü | ü | ü |
Notifications | Event and fault log from SP PRO | ü | ü | ü |
View events & faults | Quick view of system events log, including informative and fault condition | ü | ü | ü |
Multi platform & device access | Compatible with different size of screens of Desktop, Laptop and Mobile devices | ü | ü | ü |
Size | Small, lightweight, wall mounted unit to integrate with SP PRO system | ü | ü | ü |
Suitable for SP PRO series 1 | Yes, with additional kit order code 005290 | ü | ü | ü |
Updates | Via Internet | ü | ü | ü |
Saves installer time | Allows installer to remotely program, check and reprogram the site after leaving | ü | ü | ü |
Variable data refresh rate fixed | 1, 3, 5, 10, 15, 30 seconds | ü | ü | ü |
Power method low voltage | 12VDC kit | ü | ü | ü |
Power method 240VAC | 240VAC plug pack | ü | ü | ü |
Warranty 2 years | 2 years | ü | ü | ü |
Warranty 3 years extension | 3 year extension with paid monitoring plan | ü | ü | ü |
Compatible | Optional control of air conditioner, view other third party equipment data | ü | ü | ü |
Continual | Regular new features added | ü | ü | ü |
Combined site log in | List of all sites and production information on one screen | ü | ü | ü |
û not available
ü available
üR optional